This one floor home is unique in the area. Only one owner since it was built. It has a big yard and a tranquil street. It has two-bedroom in the entrance a studio and a master bedroom. New A/C. New Fridge and New Microwave. Washer and dryer are included. This property is very bright and comes with TV Stand included. It has speakers in all rooms and connectivity in the studio for new form of work from home. Ready to occupy by your family.
MLS# | MFRS5032373 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 298 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,641 |
Garage | 2 |
Acreage | 0.15 |
Water Front | No |
IQWeb_mls_mfrmls_Optional_02 | 11x13 |
---|---|
IQWeb_mls_mfrmls_Optional_07 | 10.5x9 |
IQWeb_mls_mfrmls_Optional_08 | 17.5x28 |
IQWeb_mls_mfrmls_Optional_16 | 242.87 |
IQWeb_mls_mfrmls_Optional_18 | Private Sewer |
IQWeb_mls_mfrmls_Optional_20 | 2528.52 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32837 |
Area | 32837 - Orlando/Hunters Creek/Southchase |
Community Name | HUNTERS CREEK TR 525 |
Elementary School | West Creek Elem |
Middle School | Hunter's Creek Middle |
High School | Freedom High School |
Listing VS Median (in HUNTERS CREEK TR 525) | |
Price: $298,900 low | high Med: $357,500 SqFt: 2,641 low | high Med: 0 $ / SqFt: $113 low | high Med: $0 On Site: 298 low | high Med: 310 |